Sharp Aquos LC37SD1E LCD TV
Products > TV > Discontinued > LC37SD1E >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | LC37SD1E | 37LG3000 | 37LG2000 | LC37X20E | 37LG6000 | 37LG3500 |
| Maker | Sharp | LG | LG | Sharp | LG | LG |
| Series | Aquos | | | Aquos | Scarlet | |
| Best price | £705.00 | £435.01 (23) | £498.27 (2) | £504.84 (4) | £527.07 (15) | £527.52 (2) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | fluorescent | fluorescent | fluorescent | CCFL | fluorescent |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 37 inches | 37 inches | 37 inches | 37 inches | 37 inches |
| Metric size | 94 cm | 94 cm | | 94 cm | 94 cm | |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1920x1080 pixels | 1920x1080 pixels | 1366x768 pixels |
| Static contrast | 1200 :1 | | | 2000 :1 | | |
| Dynamic contrast | 1200 :1 | 15000 :1 | 15000 :1 | 10000 :1 | 50000 :1 | 50000 :1 |
| Brightness | 450 nits | 500 nits | 500 nits | 450 nits | 500 nits | 500 nits |
| Response time | 6 ms | 5 ms | 5 ms | 6 ms | 5 ms | 6 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 176 degrees | 178 degrees | 178? degrees | 176 degrees | 176 degrees | 178 degrees |
| Vertical View angle | 176 degrees | 178 degrees | 178? degrees | 176 degrees | 176 degrees | 178 degrees |
| Panel colour depth | 8 bits | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 3 | 2 | 3 | 4 | 3 |
| HDMI Version | | | | | | |
| DVI | 0 | no | | no | no | |
| Component | 1 | 1 | | 1 | 1 | |
| Composite | | 1 | | 1 | 1 | |
| S-video | 1 | yes | | yes | | |
| VGA (D-sub) | 1 | 1 | | 1 | 1 | |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | | | yes | | |
| Direct 24p | | no | | | no | |
| Other Interfaces |
| USB | No | no | | no | 1 | |
| PCMCIA | 0 | | | | | |
| Video Engine Features |
| processing colour depth | 8 bits | 8 bits | | | 10 bits | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 2 x 10 Watt | 2x10 Watt | | 2 x 15 Watt | 20 Watt | 2 x 10 Watt |
| Optical Out | | | | yes | yes | |
| Physical Characteristics |
| Colour | | black | black | black/grey | black/red | black |
| Height (Without stand) | 64.4 cm | 61 cm | 61.03 cm | 58.1 cm | 66.5 cm | 61.03 cm |
| Width (Without stand) | 92.6 cm | 91.93 cm | 91.96 cm | 89.8 cm | 92.9 cm | 91.96 cm |
| Depth (Without stand) | 11.9 cm | 8.8 cm | 8.9 cm | 9.46 cm | 9.87 cm | 8.8 cm |
| Weight (Without stand) | 22.8 kg | 17.2 kg | 19.3 kg | 17.5 kg | 18.1 kg | 20.7 kg |
| Operational power | | | 180 Watt | 170 Watt | 190 Watt | |
| Standby Power | | 1 Watt | 1 Watt | 0.5 Watt | 1 Watt | 1 Watt |
|