Sharp Aquos LC46D65E LCD TV
Products > TV > Available Now > Sharp > LCD > 1920x1080 > 40-49in > 46in > HD-Ready > 50Hz > Freeview > LC46D65E
|
|
|
|
Similar Specifications
| Model Number | LC46D65E | TH46PZ81 | TH50PZ800 | TH50PZ81 | LE46A856S | 47PFL5603 |
| Maker | Sharp | Panasonic | Panasonic | Panasonic | Samsung | Philips |
| Series | Aquos | Viera | Viera | Viera | Sapphire | |
| Best price | £1168.99 (1) | £699.98 (1) | £828.99 (1) | £829.98 (1) | £910.22 (1) | £946.13 (2) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | 1 Year | | | | |
| Panel Properties |
| Display type | LCD | Plasma | Plasma | Plasma | LCD | LCD |
| Panel type | | G11 | G11 | G11 | Ultra Clear | |
| Backlight | fluorescent | | | | CCFL | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 46 inches | 46 inches | 50 inches | 50 inches | 46 inches | 47 inches |
| Metric size | 117 cm | 115 cm | 125 cm | 125 cm | | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | 30000 :1 | 30000 :1 | 30000 :1 | | |
| Dynamic contrast | 10000 :1 | 1000K :1 | 1000K :1 | 1000K :1 | 70000 :1 | 30000 :1 |
| Brightness | 450 nits | | 500 nits | | 500 nits | 500 nits |
| Response time | 6 ms | 1 ms | 1 ms | 1 ms | 4 ms | 5 ms |
| Refresh rate | 50 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 50 Hz |
| Horizontal View angle | 176 degrees | | 178 degrees | 176 degrees | 178 degrees | 178 degrees |
| Vertical View angle | 176 degrees | | | 176 degrees | 178 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 4 | 3 | 4 | 4 |
| HDMI Version | | | | | 1.3 | |
| DVI | no | no | no | no | | no |
| Component | 1 | 1 | 1 | 1 | 1 | 2 |
| Composite | 1 | 1 | 1 | 1 | 1 | |
| S-video | yes | yes | yes | | 1 | yes |
| VGA (D-sub) | 1 | 1 | 1 | | 1 | |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | | yes | yes | yes | | |
| Direct 24p | | yes | yes | yes | | |
| Other Interfaces |
| USB | 1 | no | no | no | | 1 |
| PCMCIA | | | | | 1 | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | yes | yes | yes | yes | yes |
| Audio Features |
| Audio power | | 20 Watt | 31 Watt | 20 Watt | 2 x 10 Watt | 25 Watt |
| Optical Out | yes | | | | 1 | |
| Physical Characteristics |
| Colour | black/grey | black/silver | black/silver | black/silver | rose black | black |
| Height (Without stand) | 70.4 cm | 74.7 cm | 79.4 cm | 79 cm | 69.25 cm | 26.2 cm |
| Width (Without stand) | 111.3 cm | 115.8 cm | 126.7 cm | 124.4 cm | 111.9 cm | 104.6 cm |
| Depth (Without stand) | 9.56 cm | 9.97 cm | 10.4 cm | 10 cm | 4.84 cm | 71.6 cm |
| Weight (Without stand) | 29 kg | 35 kg | 46 kg | 38 kg | 20.87 kg | 34.16 kg |
| Operational power | 242 Watt | | | | 310 Watt | |
| Standby Power | 0.5 Watt | | | | 1 Watt | |
|