Sony Bravia KDL32D3000 (KDL32D3000U) LCD TV
Products > TV > Available Now > Sony > LCD > 1366x768 > 32in > HD-Ready > 100Hz > KDL32D3000
|
|
|
Similar Specifications
| Model Number | KDL32D3000 | TX32LXD85 | TX37LXD85 | TH42PX80 | TX32LZD85 | 42LG6100 |
| Maker | Sony | Panasonic | Panasonic | Panasonic | Panasonic | LG |
| Series | Bravia | Viera | Viera | Viera | Viera | Scarlet |
| Best price | £715.15 (1) | £487.89 (27) | £575.00 (8) | £593.89 (31) | £636.58 (27) | £665.50 (12) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | Plasma | LCD | LCD |
| Panel type | | IPS-alpha | | G11 | IPS-alpha | |
| Backlight | WCG-CCFL | fluorescent | fluorescent | | fluorescent | WCG-CCFL |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 32 inches | 32 inches | 37 inches | 42 inches | 32 inches | 42 inches |
| Metric size | 81 cm | 80 cm | 82 cm | 105 cm | 82 cm | |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 1600 :1 | | | 15000 :1 | | |
| Dynamic contrast | 8000 :1 | 10000 :1 | 10000 :1 | 15000 :1 | 10000 :1 | 50000 :1 |
| Brightness | 450 nits | 500 nits | | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | 8 ms | 8 ms | 1 ms | 8 ms | 5 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
| Vertical View angle | 178 degrees | 178 degrees | 178 degrees | | 178 degrees | 178 degrees |
| Panel colour depth | 10 bits | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 3 | 3 | 4 |
| HDMI Version | | | | | | |
| DVI | No | no | no | no | no | |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | | 1 | 1 |
| S-video | 1 | yes | yes | yes | | |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | no | no | no | yes | |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | No | no | no | no | no | 1 |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | | 10 bits |
| Picture in picture | yes | | | no | | |
| Audio Features |
| Audio power | 2 x 10 Watt | 20 Watt | 2 x 10 Watt | 2x10 Watt | 20 Watt | 2 x 10 Watt |
| Optical Out | yes | | | | | yes |
| Physical Characteristics |
| Colour | black | black/silver | black/silver | black | black/anthr. | black |
| Height (Without stand) | 53 cm | 25 cm | 60.5 cm | 67.9 cm | 53.8 cm | 74.7 cm |
| Width (Without stand) | 79 cm | 82 cm | 94 cm | 102 cm | 83.1 cm | 103.77 cm |
| Depth (Without stand) | 10 cm | 57.2 cm | 12 cm | 9.5 cm | 10.3 cm | 4.5 cm |
| Weight (Without stand) | 18 kg | 17 kg | 21 kg | 26 kg | 18 kg | 18 kg |
| Operational power | 149 Watt | | | 261 Watt | 125 Watt | 265 Watt |
| Standby Power | 0.3 Watt | 0.3 Watt | 0.3 Watt | 0.7 Watt | 0.3 Watt | 1 Watt |
|