Sony Bravia KDL40EX1 LCD TV
Products > TV > Discontinued > KDL40EX1 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | KDL40EX1 | 42LG6100 | 42LG6000 | 47LG6000 | 42LG7000 | TH42PZ800 |
| Maker | Sony | LG | LG | LG | LG | Panasonic |
| Series | Bravia | Scarlet | Scarlet | Scarlet | | Viera |
| Best price | due Nov-08 | £665.50 (12) | £750.95 (4) | £916.57 (15) | £994.47 (3) | £1060.59 (21) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | Plasma |
| Panel type | | | | | | G11 |
| Backlight | WCG-CCFL | WCG-CCFL | CCFL | WCG-CCFL | WCG-CCFL | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 40 inches | 42 inches | 42 inches | 47 inches | 42 inches | 42 inches |
| Metric size | | | 107 cm | 119 cm | 107 cm | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | | | 30000 :1 |
| Dynamic contrast | 3000 :1 | 50000 :1 | 50000 :1 | 50000 :1 | 50000 :1 | 1000K :1 |
| Brightness | | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
| Response time | | 5 ms | 5 ms | 5 ms | 5 ms | 1 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | 178 degrees | 176 degrees | 176 degrees | 178 degrees | 178 degrees |
| Vertical View angle | 178 degrees | 178 degrees | 176 degrees | 176 degrees | 178 degrees | |
| Panel colour depth | 10 bits | | | | | |
| Video Inputs Connectors |
| HDMI | 4 | 4 | 4 | 4 | 4 | 4 |
| HDMI Version | | | | | 1.3 | |
| DVI | | | no | no | no | no |
| Component | | 1 | 1 | 1 | 1 | |
| Composite | | 1 | 1 | 1 | | |
| S-video | | | | yes | | |
| VGA (D-sub) | | 1 | 1 | 1 | | 1 |
| Scart | 1 | 2 | 2 | 2 | 2 | 2 |
| 1080p | | | | | | yes |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | | 1 | 1 | 1 | yes | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | 10 bits | 10 bits | 10 bits | 10 bits | |
| Picture in picture | | | | | | yes |
| Audio Features |
| Audio power | | 2 x 10 Watt | 20 Watt | 2x10 Watt | 2 x 10 Watt | |
| Optical Out | | yes | yes | | 1 | |
| Physical Characteristics |
| Colour | white | black | black/red | black/red | black/red | black/silver |
| Height (Without stand) | | 74.7 cm | 74.7 cm | 82.08 cm | 73.4 cm | 68.5 cm |
| Width (Without stand) | | 103.77 cm | 103.78 cm | 115.28 cm | 102.6 cm | 107.8 cm |
| Depth (Without stand) | | 4.5 cm | 8.08 cm | 7.9 cm | 29.3 cm | 10.4 cm |
| Weight (Without stand) | | 18 kg | 20.4 kg | 26.9 kg | 22.4 kg | 37 kg |
| Operational power | | 265 Watt | 265 Watt | 300 Watt | | |
| Standby Power | | 1 Watt | 1 Watt | 1 Watt | | |
|