Sony Bravia KDL40ZX1 LCD TV
Products > TV > Available Now > Sony > LCD > 1920x1080 > 40-49in > 40in > HD-Ready > 100Hz > 10bit > Freeview > 24p > LED > KDL40ZX1
|
|
|
Similar Specifications
| Model Number | KDL40ZX1 | W1930S | W1943SB | TH50PZ800 | KDL46X4500 | TH58PZ800 |
| Maker | Sony | LG | LG | Panasonic | Sony | Panasonic |
| Series | Bravia | | | Viera | Bravia | Viera |
| Best price | £2182.70 (2) | £79.63 (3) | £92.99 (1) | £828.99 (1) | £1628.99 (2) | £1728.99 (1) |
| HD-Ready | yes | | | yes | yes | yes |
| Freeview | yes | | | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | | | Plasma | LCD | Plasma |
| Panel type | | | | G11 | | G11 |
| Backlight | LED | | | | LED | |
| Aspect Ratio | 16:9 | | | 16:9 | 16:9 | 16:9 |
| Diagonal size | 40 inches | | | 50 inches | 46 inches | 58 inches |
| Metric size | 102 cm | | | 125 cm | 117 cm | 145 cm |
| Resolution | 1920x1080 pixels | | | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | 30000 :1 | | 30000 :1 |
| Dynamic contrast | 3000 :1 | | | 1000K :1 | 1000K :1 | 1000K :1 |
| Brightness | | | | 500 nits | | |
| Response time | | | | 1 ms | | 1 ms |
| Refresh rate | 100 Hz | | | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | | 178 degrees | 178 degrees | |
| Vertical View angle | | | | | 178 degrees | |
| Panel colour depth | 10 bits | | | | 10 bits | |
| Video Inputs Connectors |
| HDMI | 4 | | | 4 | 4 | 4 |
| HDMI Version | | | | | | |
| DVI | no | | | no | | no |
| Component | 1 | | | 1 | 2 | 1 |
| Composite | 1 | | | 1 | 1 | 1 |
| S-video | yes | | | yes | yes | yes |
| VGA (D-sub) | 1 | | | 1 | 1 | 1 |
| Scart | 1 | | | 2 | 2 | 2 |
| 1080p | yes | | | yes | yes | yes |
| Direct 24p | yes | | | yes | yes | yes |
| Other Interfaces |
| USB | 1 | | | no | 1 | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | 10 bits | |
| Picture in picture | yes | | | yes | yes | yes |
| Audio Features |
| Audio power | 2 x 8 Watt | | | 31 Watt | 2 x 10 Watt | 4 x 31 Watt |
| Optical Out | yes | | | | yes | yes |
| Physical Characteristics |
| Colour | black | | | black/silver | midnight | black/silver |
| Height (Without stand) | 64.6 cm | | | 79.4 cm | 68.5 cm | 95 cm |
| Width (Without stand) | 98.6 cm | | | 126.7 cm | 125.9 cm | 144.5 cm |
| Depth (Without stand) | 11 cm | | | 10.4 cm | 14.4 cm | 41.1 cm |
| Weight (Without stand) | 14.98 kg | | | 46 kg | 32.96 kg | 62.02 kg |
| Operational power | | | | | 270 Watt | |
| Standby Power | | | | | 0.5 Watt | |
|