Toshiba 20W330D (20W330DB) LCD TV
Products > TV > Available Now > Toshiba > LCD > 1366x768 > 20in > 20W330D
|
|
|
Similar Specifications
| Model Number | 20W330D | 22LS4D | AT2245 | 22LG3000 | TA2696RV | SM225MD |
| Maker | Toshiba | LG | Acer | LG | Teco | Samsung |
| Series | | | | | | SyncMaster |
| Best price | £447.80 (2) | £229.00 (7) | £233.90 (1) | £246.49 (19) | £256.90 (2) | £264.84 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | fluorescent | fluorescent | fluorescent | fluorescent | | fluorescent |
| Aspect Ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:10 |
| Diagonal size | 20 inches | 22 inches | 22 inches | 22 inches | 26 inches | 22 inches |
| Metric size | 51 cm | 56 cm | 56 cm | 56 cm | 66 cm | 56 cm |
| Resolution | 1366x768 pixels | 1680x1050 pixels | 1680x1050 pixels | 1680x1050 pixels | 1366x768 pixels | 1680x1050 pixels |
| Static contrast | 700 :1 | | | | | |
| Dynamic contrast | 700 :1 | 3000 :1 | 1000 :1 | 15000 :1 | 800 :1 | 1000 :1 |
| Brightness | 450 nits | 300 nits | 300 nits | 500 nits | 500 nits | 400 nits |
| Response time | 8 ms | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 170 degrees | 160 degrees | 170 degrees | 176 degrees | 160 degrees | 160 degrees |
| Vertical View angle | 170 degrees | 160 degrees | 160 degrees | 176 degrees | 150 degrees | 160 degrees |
| Panel colour depth | | 6 bits | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 1 | 2 | 2 | 1 | 1 |
| HDMI Version | | | | | | |
| DVI | 0 | no | no | None | no | 1 |
| Component | 1 | 1 | 1 | 1 | 1 | |
| Composite | 1 | | 1 | 1 | 1 | |
| S-video | | yes | yes | no | yes | |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | |
| Scart | 2 | 1 | 1 | 2 | no | 1 |
| 1080p | no | no | | | | no |
| Direct 24p | | | | no | | |
| Other Interfaces |
| USB | No | no | no | no | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | 6 bits | | 5 bits | | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 9 Watt | 2 x 3 Watt | | 2x3 Watt | 2 x 4 Watt | |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | black/silver | black | black | black | Black | black |
| Height (Without stand) | 53.5 cm | 44.06 cm | 36 cm | 38.4 cm | | 38.6 cm |
| Width (Without stand) | 42.6 cm | 52.54 cm | 51.17 cm | 52.2 cm | | 52 cm |
| Depth (Without stand) | 22.9 cm | 18.74 cm | 6.05 cm | 18.9 cm | | 6.85 cm |
| Weight (Without stand) | 8.75 kg | 6.1 kg | 6 kg kg | 5.34 kg | 10 kg kg | |
| Operational power | | 60 Watt | 65 Watt | 59 Watt | | 58 Watt |
| Standby Power | 1 Watt | 1 Watt | 1 Watt | 1 Watt | | 1 Watt |
|