Toshiba Regza 22DV615 (22DV615D) LCD TV
Products > TV > Top Spec. > Toshiba > LCD > 1680x1050 > 22DV615
|
|
|
Similar Specifications
| Model Number | 22DV615 | W1930S | W1943SB | C1597F | C1697F | M227WD |
| Maker | Toshiba | LG | LG | Cello | Cello | LG |
| Series | Regza | | | | | |
| Best price | £304.98 (2) | £79.63 (3) | £92.99 (1) | £99.96 (2) | £99.96 (2) | £175.70 (9) |
| HD-Ready | yes | | | | | yes |
| Freeview | | | | | | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | | | LCD | | LCD |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | | | | | | 16:9 |
| Diagonal size | 22 inches | | | | | 22 inches |
| Metric size | | | | | | 56 cm |
| Resolution | 1680x1050 pixels | | | | | 1920x1080 pixels |
| Static contrast | | | | | | |
| Dynamic contrast | 1000 :1 | | | | | 20000 :1 |
| Brightness | 300 nits | | | | | 300 nits |
| Response time | 8 ms | | | | | 5 ms |
| Refresh rate | | | | | | 75 Hz |
| Horizontal View angle | 170 degrees | | | | | 170 degrees |
| Vertical View angle | | | | | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | | | | | 2 |
| HDMI Version | | | | | | |
| DVI | | | | | | 1 |
| Component | | | | | | 1 |
| Composite | | | | | | 1 |
| S-video | yes | | | | | yes |
| VGA (D-sub) | 1 | | | | | 1 |
| Scart | 1 | | | | | 2 |
| 1080p | | | | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | | | | | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | | | | | no |
| Audio Features |
| Audio power | 2 x 10 Watt | | | | | |
| Optical Out | | | | | | yes |
| Physical Characteristics |
| Colour | black | | | | | |
| Height (Without stand) | 37.6 cm | | | | | 40 cm |
| Width (Without stand) | 55 cm | | | | | 51.9 cm |
| Depth (Without stand) | 6.7 cm | | | | | 19.3 cm |
| Weight (Without stand) | 6.1 kg | | | | | 4.66 kg |
| Operational power | | | | | | |
| Standby Power | | | | | | |
|