Toshiba Regza 32AV505D (32AV505DB) LCD TV
Products > TV > Top Spec. > Toshiba > LCD > 1366x768 > 32in > HD-Ready > 50Hz > Freeview > 32AV505D
|
|
|
Similar Specifications
| Model Number | 32AV505D | LD1546WD | LM17DS | E2208WS | LD1946WD | 19WLP530 |
| Maker | Toshiba | Goodmans | DMTech | Prolite | Goodmans | Beko |
| Series | Regza | | | | | |
| Best price | £339.98 (3) | £129.99 (1) | £133.23 (1) | £156.33 (1) | £159.99 (1) | £169.99 (2) |
| HD-Ready | yes | | | | | yes |
| Freeview | yes | | | | | |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | | | | | |
| Panel type | | | | | | |
| Backlight | fluorescent | | | | | |
| Aspect Ratio | 16:9 | | | | | 16:9 |
| Diagonal size | 32 inches | | | | | |
| Metric size | 81 cm | | | | | |
| Resolution | 1366x768 pixels | | | | | 1440x900 pixels |
| Static contrast | | | | | | |
| Dynamic contrast | 20000 :1 | | | | | |
| Brightness | 400 nits | | | | | 300 nits |
| Response time | 8 ms | | | | | |
| Refresh rate | 50 Hz | | | | | |
| Horizontal View angle | 178 degrees | | | | | |
| Vertical View angle | 178 degrees | | | | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | | | | | |
| HDMI Version | | | | | | |
| DVI | no | | | | | |
| Component | 1 | | | | | |
| Composite | 2 | | | | | |
| S-video | yes | | | | | |
| VGA (D-sub) | | | | | | |
| Scart | 2 | | | | | |
| 1080p | | | | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | no | | | | | |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 2x20 Watt | | | | | |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | black | | | | | |
| Height (Without stand) | 51.2 cm | | | | | |
| Width (Without stand) | 79.6 cm | | | | | |
| Depth (Without stand) | 9.9 cm | | | | | |
| Weight (Without stand) | 12.2 kg | | | | | |
| Operational power | 137 Watt | | | | | |
| Standby Power | 0.9 Watt | | | | | |
|