Toshiba Regza 42Z3030D (42Z3030DB) LCD TV
Products > TV > Discontinued > 42Z3030D >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | 42Z3030D | 42LG6100 | 42LG6000 | 47LG6000 | 42LG7000 | LC42XL2E |
| Maker | Toshiba | LG | LG | LG | LG | Sharp |
| Series | Regza | Scarlet | Scarlet | Scarlet | | Aquos |
| Best price | due Sep-07 | £679.97 (18) | £718.54 (5) | £739.98 (20) | £793.90 (5) | £824.00 (18) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | IPS | | | | | |
| Backlight | WCG-CCFL | WCG-CCFL | CCFL | WCG-CCFL | WCG-CCFL | 4 Wavelength |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 42 inches | 42 inches | 47 inches | 42 inches | 42 inches |
| Metric size | 107 cm | | 107 cm | 119 cm | 107 cm | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | | | 2000 :1 |
| Dynamic contrast | 10000 :1 | 50000 :1 | 50000 :1 | 50000 :1 | 50000 :1 | 10000 :1 |
| Brightness | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 450 nits |
| Response time | 6 ms | 5 ms | 5 ms | 5 ms | 5 ms | 4 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | 178 degrees | 176 degrees | 176 degrees | 178 degrees | 176 degrees |
| Vertical View angle | 178 degrees | 178 degrees | 176 degrees | 176 degrees | 178 degrees | 176 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 4 | 4 | 4 | 4 | 3 |
| HDMI Version | 1.3 | | | | 1.3 | |
| DVI | no | | no | no | no | |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | 1 | | 1 |
| S-video | 1 | | | yes | | yes |
| VGA (D-sub) | 1 | 1 | 1 | 1 | | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | | | | | yes |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | no | 1 | 1 | 1 | yes | |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | 10 bits | 10 bits | 10 bits | 10 bits | 10 bits |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 2x30 Watt | 2 x 10 Watt | 20 Watt | 2x10 Watt | 2 x 10 Watt | 2 x 15 Watt |
| Optical Out | yes | yes | yes | | 1 | yes |
| Physical Characteristics |
| Colour | black | black | black/red | black/red | black/red | black |
| Height (Without stand) | 64.6 cm | 74.7 cm | 74.7 cm | 82.08 cm | 73.4 cm | 64.6 cm |
| Width (Without stand) | 102 cm | 103.77 cm | 103.78 cm | 115.28 cm | 102.6 cm | 100.4 cm |
| Depth (Without stand) | 13.4 cm | 4.5 cm | 8.08 cm | 7.9 cm | 29.3 cm | 9.6 cm |
| Weight (Without stand) | 24.9 kg | 18 kg | 20.4 kg | 26.9 kg | 22.4 kg | 26.5 kg |
| Operational power | | 265 Watt | 265 Watt | 300 Watt | | 242 Watt |
| Standby Power | 1 Watt | 1 Watt | 1 Watt | 1 Watt | | 0.5 Watt |
|