Samsung's 2008 A-range of LCD HDTVs for the UK
This year Samsung have produced another top selling range of HDTVs for the UK market but there is a little lack of clarity over what distinguishes the new models from each other and this may have left some buyers a little bewildered. We consider it our business at ZettaVolt to clear up any confusion as best we can and we like to do it with plain facts and simple tables. So I have been asked to have a look and see what I can come up with. Update: The tables have now been updated to include the new top ranges including 7,8 and 9 series. After many hours of ploughing through the manuals I believe I have actually decoded the hidden essential differences between all the UK models. Here's hoping it helps someone choose the right model phew.
The Samsung 2008 A-range of LCDs comes in seven series, that's series 3,4,5,6,7,8, and 9. Although the higher series are generally better specified, another distinguishing feature of the series is the design style, so check the details carefully. In each series there are also alternative sub-series versions with different specifications which originated from different internal projects within Samsung. Some of these versions also have variants that have only minor differences and the same specification and of course each variant comes in different screen sizes.
The series 3 and 4 sets have the most basic functionality and 1366x768 HD resolution only. Series 5 moves up to FullHD resolution with better contrast thanks to the New Clear Panel. The wiselink multimedia functionality is also added. The much publicised series 6 brings in the crystal design looks and adds advanced image processing with 100Hz for better action video. Contrast ratios also go up another notch thanks to the Ultra Clear Panels.
The newer series 7 is split between the A756 with still higher contrast ratios and the addition of wiselink pro which provides a suite of interoperable multimiedia features. The A768 range is the first with LED backlights seen as the latest breakthrough in image quality for LCD TVs, but the wiselink pro features are lacking. The series 8 range is for you if you want slimmer looking panels, while the series 9 is the flagship range in the largest sizes with LED backlighting and all the multimedia features.
If you are confused you may become a little less so if you understand how to read the model number. For example in the full number LE46A558P3FXXU we have
- L - for LCD
- E - for Europe (N would mean North America and A Australasia)
- 46 - the screen size is 46 inches
- A - the A-range for 2008
- 5 - series 5
- 5 - sub-series
- 8 - variant
- P - project Pearl
- 3 - cosmetic style variant
- F - FullHD resolution (Can also be D,M,H etc prossibly indicating different panel technologies)
- X - a kiss
- XU - United Kingdom model (If you see ZF here it is a grey import from France)
OK, so I made most of that up, but it seems to correspond well enough to the variations we see. Often retailers just use a shortened number such as LE46A558 because the rest is fairly redundant to be honest.
I have listed all the current UK models in the table below along with the specification details that distinguish them with a key to the features. There are more models appearing all the time so I will continue to edit this page to keep it up-to-date.
- AN = Anynet+ system which enables other similarly capable Samsung devices connected to the TV (e.g, audio or DVD) to be controlled via the TVs remote and on-screen menu.
- SV = S-Video input
- DNIe+ = Samsung's Digital Natural Image Engine which processes the video images to provide more depth of detail. Its Colour and Motion Optimizers are designed to deliver more lifelike images, while Contrast and Detail Enhancers combine to provide deeper depth of colour (or so they say).
- DNIePro = the new generation of SAMSUNG’s DNI Engine. DNIe Pro eliminates noise while also boosting contrasts and sharpening edges on fast moving, Full HD images, yeah!
- EM = Entertainment Modes provides 3 preset hot-keys which allow you to conveniently access optimized viewing settings for Movies, Games and Sports.
- MP = Movie Plus aims to eliminate motion judder and speed up response times.
- CP = New Clear Panel is an improved version of last years Super Clear Panel that is designed to reduce glare and enhance contrast ratios up to 30,000:1 in the larger sizes
- UCP = The Ultra Clear Panel was developed to further reduce glare in difficult lighting conditions. According to the marketing blurb a new layer of organic particles in the panel reduces reflection even more than the original super clear panel to provide a dynamic contrast ratio of 50,000:1 in the 40, 46, and 52 inches series 6 models. Update, wow they got it even hgher in series 7 and 8.
- CD = Crystal Deisgn is a new molding process that eliminates the need for glue or screws to construct the television cabinets. The result is an LCD HDTV with a clean, smooth finish infused with a hint of a translucent color (They call it Touch of Color™). In series 6 the crystal design also incorporates down-firing speakers, which replace older duct-style speakers to produce a more balanced sound dynamic in a wider frequency range.
- 100Hz = 100 Hz Motion Plus technology estimates and inserts an extra frame between frames to create a more comfortable viewing experience. The extra frame eliminates the motion judder and image blurring that can occur when watching movies and sports.
- LED = LED backlights with local dimming are used instead of the conventional CCFL backlights. This provides greatly enhanced contrast ratios quoted at 2 million to 1. Unlike CCFL The backlights are divided into 128 separate cells whose intensity can be individually controlled so that greater contrast can be acheived when an image has a mixture of light and dark areas. The LED backlights also improve the colour range and can reduce motion blur.
- slim = Slim design with narrower bezzel and a panel depth of under 5cm. This feature is especially desireable for a sleek look when panels are wall hung.
- W = Wiselink allows you to connect a device such as a camera, card reader or MP3 player, via USB to view pictures, videos or listen to music.
- WP = Wiselink Pro and a package of multimedia features including DNLA, content library and infolive. DNLA adds a further cross industry standard to Wiselink for sharing media across electronic devices using an ethernet port. Content Library is an internal flash memory preloaded with a library of media files. Infolive adds access via the internet to RSS feeds for news updates, weather etc.
In addition to those features which vary, all the models have the following features in common:
- DVB-T tuner for standard definition terrestrial television reception with Freeview EPG.
- Optical Sound Output for connecting high quality audio to external sound systems.
- Component video input
- Composite video input
- PC input (VGA = dsub)
- Common Interface slot
- SRS TruSurround XT for outputting 5.1 audio via two speakers. Most models provide 2x10W speakers exceptthe 19 and 22 inch which are 2x3W and the 55 inch which is 2x15W.
Click on the model numbers to compare prices.
| model number |
screen size |
resolution | contrast ratio |
panel colour |
HDMI -Scart |
other features (see key above) | |
| Series 3 - Project Jade | |||||||
|---|---|---|---|---|---|---|---|
| LE26A336J1 | 26inch | 1366x768 | 5000:1 | black | 2 - 1 | most basic features only | |
| LE32A336J1 | 32inch | 1366x768 | 7500:1 | black | 2 - 1 | most basic features only | |
| LE37A336J1 | 37inch | 1366x768 | 7500:1 | black | 2 - 1 | most basic features only | |
| LE40A336J1 | 40inch | 1366x768 | 7500:1 | black | 2 - 1 | most basic features only | |
| Series 4 - Project Tanzanite | |||||||
| LE32A436T1 | 32inch | 1366x768 | 8500:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE37A436T1 | 37inch | 1366x768 | 8500:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE40A436T1 | 40inch | 1366x768 | 8500:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| Series 4 - Project Coral | |||||||
| LE22A455C1 | 22inch | 1680x1050 | 3000:1 | white | 1 - 1 | EM SV | |
| LE32A455C1 | 32inch | 1366x768 | 10000:1 | white | 3 - 2 | DNIe+ EM AN SV | |
| LE40A455C1 | 40inch | 1366x768 | 10000:1 | white | 3 - 2 | DNIe+ EM AN SV | |
| LE26A456C2 | 26inch | 1366x768 | 5000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE32A456C2 | 32inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE37A456C2 | 37inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE40A456C2 | 40inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE22A457C1 | 22inch | 1680x1050 | 3000:1 | black | 1 - 1 | EM SV | |
| LE26A457C1 | 26inch | 1366x768 | 5000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE32A457C1 | 32inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE37A457C1 | 37inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| LE40A457C1 | 40inch | 1366x768 | 10000:1 | black | 3 - 2 | DNIe+ EM AN SV | |
| Series 5 - Project Pearl | |||||||
| LE32A556P1 | 32inch | 1920x1080 | 15000:1 | black | 3 - 2 |
DNIe+ EM AN CP MP SV W |
|
| LE37A556P1 | 37inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE40A556P1 | 40inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE46A556P1 | 46inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE52A556P1 | 52inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE32A557P2 | 32inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE37A557P2 | 37inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE40A557P2 | 40inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE46A557P2 | 46inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE52A557P2 | 52inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE32A558P3 | 32inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE37A558P3 | 37inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE40A558P3 | 40inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE46A558P3 | 46inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE52A558P3 | 52inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE32A559P4 | 32inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE37A559P4 | 37inch | 1920x1080 | 15000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE40A559P4 | 40inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE46A559P4 | 46inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| LE52A559P4 | 52inch | 1920x1080 | 30000:1 | black | 3 - 2 | DNIe+ EM AN CP MP SV W | |
| Series 6 - Project Amber | |||||||
| LE37A616A3 | 37inch | 1920x1080 | 15000:1 | black | 3 - 2 | 100Hz DNIePro EM AN CP MP SV CD W | |
| LE40A616A3 | 40inch | 1920x1080 | 30000:1 | black | 3 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| LE19A656A1 | 19inch | 1440x900 | 3000:1 | rose black | 1 - 1 | DNIe+ CD | |
| LE22A656A1 | 22inch | 1680x1050 | 3000:1 | rose black | 1 - 1 | DNIe+ CD | |
| LE32A656A1 | 32inch | 1920x1080 | 15000:1 | rose black | 4 - 2 |
DNIePro EM AN UCP MP SV/CD W |
|
| LE37A656A1 | 37inch | 1920x1080 | 15000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN CP MP SV CD W | |
| LE40A656A1 | 40inch | 1920x1080 | 50000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| LE46A656A1 | 46inch | 1920x1080 | 50000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| LE52A656A1 | 52inch | 1920x1080 | 50000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| Series 6 - Project Moonstone | |||||||
| LE37A686M1 | 37inch | 1920x1080 | 15000:1 | ocean blue? | 4 - 2 | 100Hz DNIePro EM AN CP MP SV CD W | |
| LE40A686M1 | 40inch | 1920x1080 | 50000:1 | ocean blue? | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| LE46A686M1 | 46inch | 1920x1080 | 50000:1 | ocean blue? | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD W | |
| Series 7 - Project Ruby | |||||||
| LE40A756R1 | 40inch | 1920x1080 | 70000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD WP | |
| LE46A756R1 | 46inch | 1920x1080 | 70000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD WP | |
| LE52A756R1 | 52inch | 1920x1080 | 70000:1 | rose black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD WP | |
| LE40A786R2 | 40inch | 1920x1080 | 2000K:1 | ocean blue | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD LED W | |
| LE46A786R2 | 46inch | 1920x1080 | 2000K:1 | ocean blue | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD LED W | |
| Series 8 - Project Sapphire | |||||||
| LE40A856S1 | 40inch | 1920x1080 | 70000:1 | rose black? | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD slim WP | |
| LE46A856S1 | 46inch | 1920x1080 | 70000:1 | rose black? | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD slim WP | |
| LE52A856S1 | 52inch | 1920x1080 | 70000:1 | rose black? | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD slim WP | |
| Series 9 - Project Diamond | |||||||
| LE46A956D1 | 46inch | 1920x1080 | 2000K:1 | platinum black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD LED WP | |
| LE55A956D1 | 55inch | 1920x1080 | 2000K:1 | platinum black | 4 - 2 | 100Hz DNIePro EM AN UCP MP SV CD LED WP | |
"But just what are the cosmetic style variations for the series 5 models?" I hear you insist. Words just can't do justice so I think this is best answered with a series of pictures.
Well actually I should add a few words. The A556 has tall thin speakers stuck on the sides that make it a bit wider and it has a squarer base. The buttons are also of the front whereas they are on the side for the others. The A557 has a tasty transparent swooshy sort of thing running along the bottom, while the A558 has a smaller clear attachment. The one on the A559 looks like a metal bar stuck underneath. I thinks that's all. The differences between the A456 and A457 are even less remarkable. The curving transparent moulding on the bottom of the A456 panel tapers towards the middle whereas on the A457 it is the same all the way along, tough choice.
![]() |
![]() |
| A556 | A557 |
![]() |
![]() |
| A558 | A559 |
![]() |
![]() |
| A436 | A455 |
![]() |
![]() |
| A456 | A457 |







